HSBC Bank, the world's local bank, offers Credit Cards and banking services globally to consumers and businesses. HSBC's international network comprises over 10,000 offices in 83 countries and territories in Europe, the Asia-Pacific region, the Americas, the Middle East and Africa.
| Credit Needed | Issuing Bank | Type | Intro Apr | Intro Period | Regular Apr | Annual Fee | Balance Transfers | Balance Transfer Apr | Balance Transfer Intro Period |
|---|---|---|---|---|---|---|---|---|---|
| Good Credit* | HSBC Bank | MasterCard* | 0.00%* | N/A* | 13.24%* | $0.00* | No* | N/A* | N/A* |
| Credit Needed | Issuing Bank | Type | Intro Apr | Intro Period | Regular Apr | Annual Fee | Balance Transfers | Balance Transfer Apr | Balance Transfer Intro Period |
|---|---|---|---|---|---|---|---|---|---|
| Good Credit* | HSBC Bank | MasterCard* | 0.00%* | N/A* | 14.24%* | $0.00* | Yes* | 0.00%* | 12 months* |
| Credit Needed | Issuing Bank | Type | Intro Apr | Intro Period | Regular Apr | Annual Fee | Balance Transfers | Balance Transfer Apr | Balance Transfer Intro Period |
|---|---|---|---|---|---|---|---|---|---|
| Good Credit* | HSBC Bank | MasterCard* | 1.99%* | 6 months* | 13.24%* | $0.00* | Yes* | 6.99%* | until paid in full* |
See all HSBC Bank articles and information resources.
*See the online HSBC Bank credit card application for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the credit card terms and conditions on card issuer's web site.